![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/e328efd2389e453db556bee6f94df0ff.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/14b25a4cee0e4d28a2f18c5cdc2dfb61.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/ba47989d546a4f39ba5690a0fd50b015.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/f6c7084f611b471f9a6d835fff6df758.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/419c9549bda44bdea22ba299325c2286.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/b7ce05344239445fb4be094ea3051c38.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/d94ac0f129c6404d9f9960b46ea24596.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/3410e36d98af4321aab6e21c38d623ce.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/8fec409c08524d87a4e74d83575373b7.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/d4fa785124ea4387a35c370ce5258da5.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/49893f9a35a34849a761d8ef6056e107.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/a6e9d9309cb44b5c97f31b3b7e14d07d.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/3f92adf669234dd98ae3620b49fbd27d.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/dfb53901a59d49e9ad5760ed73fade9a.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/1e4806ed02fd4d7d9126c792d75d6187.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/5e010136762e44f3861084ac87b4c135.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/c3489ced1ec44c61a095b5609bc384eb.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/e1ffb9c0bc3e4aed88fb239f1b36450b.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/01d7a2758a354538b8c6c0e4066f5b80.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/1bc40a6134004790a9b42ef6e48af62f.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/f6a59aa920464c1aa8a221dd4a4da705.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/f3a6d4316ed0497a9620645bae508a50.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/c084190557924f79a0cf051a0b1212d5.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/db1feea1ebd54c51a8d24db4518894b6.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/c320379308b54e5590c2133903991aee.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/efc5becdfd7a42a684bc74bef3b4970e.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/1c7eca92e92c478bbcd1f72eabd9e1ce.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/8d7f9ad5edac468ab3773d2b7a3310c1.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/394ccf4b8dad4aaea2a8342c95e03641.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/80d9ac9cdfe44f20b6ffab6fb3d7fb27.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/1156224bc2f54341ae31eed516d76529.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/d5c5f630302c4f57b5b6d7036aac8f56.jpg)
![2016 Honda Odyssey SE 5dr SE Regular Unleaded V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/692ecf5a28064b17a57bdb42d316442d.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 61,695
- Engine: Regular Unleaded V-6 3.5 L/212
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Modern Steel Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This vehicle has been through Woodbury Nissan's 86-point safety and service inspection, is Carfax Guaranteed, and you must email our Internet manager, Ryan Sauers, to receive Woodbury Nissan's advertised ePrice on this vehicle. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes.
- 1 LCD Row Monitor In The Rear
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Seatback Storage Pockets
- Air Filtration
- Audio Theft Deterrent
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Front Passenger Armrests and Rear Center Armrest Rear Seat Mounted Armrest Outboard Only w/Storage
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Entertainment System w/DVD
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds
- Radio w/Clock, Speed Compensated Volume Control, Steering Wheel Controls, DVD-Audio and 2 Gb Internal Memory
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Removable 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and Side-To-Side Sliding
- Smart Device Integration
- Trip computer
- Valet Function
- Window Grid Antenna
- 2 12V DC Power Outlets
- 2 Wireless Headphones
- A/V Remote
- Analog Appearance
- Cargo Space Lights
- Cloth seat trim
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Windows
- Front Bucket Seats -inc: driver's seat w/10-way power adjustment and power lumbar support, and front passenger's seat w/4-way power adjustment
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 270-Watt AM/FM/CD Audio System w/7 Speakers -inc: subwoofer, SiriusXM radio, HondaLink featuring Aha compatibility, audio touch-screen, i-MID w/8-inch high-resolution WVGA (800x480) screen, customizable feature settings and interface dial, Pandora compatibility, Bluetooth HandsFreeLink, Bluetooth streaming audio, SMS text message function, USB audio interface, MP3/auxiliary input jack, MP3/Windows Media Audio (WMA) playback capability, and Radio Data System (RDS)
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Mechanical Fuel
- Removable Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 21 Gal. Fuel Tank
- 4.25 Axle Ratio
- Engine: 3.5L V6 SOHC 24-Valve i-VTEC
- Front-Wheel Drive
- GVWR: 6,019 lbs
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Battery w/Run Down Protection
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Honda LaneWatch Right Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- VSA Electronic Stability Control (ESC)
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent
- Body-Colored Rear Step Bumper
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Power Sliding Rear Doors
- Steel Spare Wheel
- Tires: P235/65R17 103T AS
- Black Grille w/Chrome Accents
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome door handles
- Clearcoat Paint
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7" Alloy
*All of our newly reduced pre-owned vehicle prices include $3,000 cash or trade down at signing. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.