![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/f047bf26c21c47428aa9d57385890f9d.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/4d40624b27f447768b8a50abe032dd9d.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/491af32ecf9747b9bdc853db3bfc1d62.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/cd6f70e71fa64a3083721775fbbeff90.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/01a0254778984e9ead45db0b49392b33.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/05cf89406f2844ce9965aa5b05dd130b.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/11e766ac5a5842028ee745e65a897dad.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/682827787efb4ee79e2039927be0b44d.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/c5da443b827946359a4ea3e1f4660043.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/b82ff5bd183d405da60dc6a2578151d3.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3431e8c5d589498d97a14652e2877b03.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/a0f8727f364d4a46a8157c7c6388a17b.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/af1475624f4e411599bddc3a8ccebde4.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ff4bbcd6995b46c4906869b513eff3f6.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/a1dc5d047bff4f0281203711b426cb39.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/0408e22daa7a480cb4cbe4944165385f.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/f902f959fe79434cb49fec62f3dd52ee.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/96c429501cc64b5ba8cfe3f6f6911506.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/87410707eef34c628677d5faf2982525.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/02b906a2333f45189abfb309c712f531.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/e15080f09f7f4535b91bf3d05607dd9e.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/73b31f0f0d8749f2b3e0074edaa118bd.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/1dd7e79025ab49d8ab135c66ea89dc57.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/f7ad730aed894cf881359a1bc74f3c60.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/3c7b4e30112e4fa5a123cc384a5d4316.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/91a1d3950f534378bd40d1451e318cc6.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/5a0101f90b0f4bf5935b70bfee86ae60.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/afab575f12534c9f9a85c7df7d675124.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/a4a06bd4bf0249788b8c750892a5e3a3.jpg)
![2018 Ford EcoSport S S 4WD Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/ca42b7d0dd904113afd96cf606dca120.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,841
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Lightning Blue Metallic
- Interior Color: Medium Stone
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This vehicle has been through Woodbury Nissan's 86-point safety and service inspection, is Carfax Guaranteed, and you must email our Internet manager, Ryan Sauers, to receive Woodbury Nissan's advertised ePrice on this vehicle. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Front Bucket Seats -inc: 4-way manual driver seat (fore/aft, up/down, w/manual recline and manual lumbar), 4-way manual front-passenger seat (fore/aft, up/down w/manual recline) and manually adjustable head restraints
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Foot Rest
- Front Center Armrest and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated glove box
- Integrated Roof Antenna
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo w/MP3 Capable -inc: 6 speakers
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Selective Service Internet Access
- SYNC Communications & Entertainment System -inc: enhanced voice recognition communication, 911 Assist, 4.2" LCD screen in center stack, AppLink and 2 smart-charging USB port
- Tire Inflator & Sealant Kit
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6-Way Driver Seat
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Analog Display
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Rigid Cargo Cover
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Streaming Audio
- Systems Monitor
- Trip computer
- 13.6 Gal. Fuel Tank
- 50-State Emissions System
- Axle Ratio: 3.51
- Brake Actuated Limited Slip Differential
- Engine: 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Trailer Wiring Harness
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Automatic Full-Time Four-Wheel Drive
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: TBD
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SelectShift
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Black Bodyside Cladding
- Black grille
- Black rear bumper
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Conventional Rear Cargo Access
- Fully Automatic Aero-Composite Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Light Tinted Glass
- Tires: P205/60R16 AS BSW
- Wheels: 16" Low-Gloss Magnetic-Painted -inc: Machine face aluminum
- Black door handles
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
*All Certified Pre-Owned Nissans Include NMAC’s Captive Cash rebate for financing through NMAC. All of our newly reduced pre-owned vehicle prices include $3,000 cash or trade down at signing. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, and taxes. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.